Cache
54
Total calls
73.16 ms
Total time
54
Total reads
0
Total writes
0
Total deletes
54
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations.traceable 54
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
54
Calls
73.16 ms
Time
54
Reads
0
Writes
0
Deletes
54
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.64 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24name" => true ] |
| 2 | 2.55 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24name" => true ] |
| 3 | 0.47 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24secret" => true ] |
| 4 | 2.07 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24secret" => true ] |
| 5 | 0.51 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24redirectUris" => true ] |
| 6 | 2.46 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24redirectUris" => true ] |
| 7 | 0.63 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24grants" => true ] |
| 8 | 0.62 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24grants" => true ] |
| 9 | 0.51 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24scopes" => true ] |
| 10 | 0.40 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24scopes" => true ] |
| 11 | 1.98 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24active" => true ] |
| 12 | 0.44 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24active" => true ] |
| 13 | 3.32 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24allowPlainTextPkce" => true ] |
| 14 | 2.66 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient%24allowPlainTextPkce" => true ] |
| 15 | 0.59 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient" => true ] |
| 16 | 0.55 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAbstractClient" => true ] |
| 17 | 2.28 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24identifier" => true ] |
| 18 | 2.60 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24identifier" => true ] |
| 19 | 2.83 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24expiry" => true ] |
| 20 | 0.89 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24expiry" => true ] |
| 21 | 1.28 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24userIdentifier" => true ] |
| 22 | 2.69 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24userIdentifier" => true ] |
| 23 | 1.99 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24client" => true ] |
| 24 | 3.12 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24client" => true ] |
| 25 | 2.72 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24scopes" => true ] |
| 26 | 2.23 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24scopes" => true ] |
| 27 | 4.16 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24revoked" => true ] |
| 28 | 2.88 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode%24revoked" => true ] |
| 29 | 2.62 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode" => true ] |
| 30 | 0.96 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAuthorizationCode" => true ] |
| 31 | 0.51 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24identifier" => true ] |
| 32 | 0.43 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24identifier" => true ] |
| 33 | 0.46 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24expiry" => true ] |
| 34 | 0.46 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24expiry" => true ] |
| 35 | 0.43 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24accessToken" => true ] |
| 36 | 0.41 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24accessToken" => true ] |
| 37 | 0.43 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24revoked" => true ] |
| 38 | 0.48 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken%24revoked" => true ] |
| 39 | 2.49 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken" => true ] |
| 40 | 0.58 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CRefreshToken" => true ] |
| 41 | 0.53 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24identifier" => true ] |
| 42 | 0.43 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24identifier" => true ] |
| 43 | 0.48 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24expiry" => true ] |
| 44 | 0.52 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24expiry" => true ] |
| 45 | 0.47 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24userIdentifier" => true ] |
| 46 | 0.51 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24userIdentifier" => true ] |
| 47 | 2.52 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24client" => true ] |
| 48 | 0.50 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24client" => true ] |
| 49 | 0.48 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24scopes" => true ] |
| 50 | 0.45 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24scopes" => true ] |
| 51 | 0.47 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24revoked" => true ] |
| 52 | 0.43 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken%24revoked" => true ] |
| 53 | 2.57 ms | getItem() | [ "League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken" => true ] |
| 54 | 0.48 ms | getItem() | [ "[C]League%5CBundle%5COAuth2ServerBundle%5CModel%5CAccessToken" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property.traceable |
| api_platform.cache.metadata.resource.traceable |
| api_platform.cache.metadata.resource_collection.traceable |
| api_platform.cache.route_name_resolver.traceable |
| api_platform.graphql.cache.subscription.traceable |
| cache.app.traceable |
| cache.doctrine.orm.default.query.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.easyadmin.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.ux.twig_component.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |